Numbering
Numbering codes for service providers
A numbering plan is a type of system used in telecommunications for assigning numbers to every terminal or device on the network, so that each can be reached through direct dial numbers. In Dominica, a National Numbering Plan is used for allocating numbers among telecommunications providers and is managed by the Commission in accordance with the regional numbering plan established by ECTEL. Download the National Numbering Plan Regulations for Dominica.
Each block of Short Codes consists of 10 numbers. Area Code refers to the first three digits of a ten digit telephone number: (NXX) NXX – XXX Central Office Code (COC) refers to the second three digits of a ten digit telephone number: (NXX) NXX – XXXX Where N represents any number from 2 to 9 and X represents any number from 0 to 9.
Note: The process for applying for a new Central Office Code is covered in the National Numbering Plan. Application forms or procedure guidelines can also be downloaded separately.
Central Office Codes-Mobile

255 | 235 | 277 | ||
285 | 265 | 295 | ||
276 | 275 | 245 | ||
225 | 266 |

316 | 315 | 317 | ||
613 | 612 | 615 | ||
617 | 616 | 618 | ||
614 |
VOIP

818 |
Central Office Codes-Fixed Line

441 | 440 | 442 | ||
446 | 445 | 447 | ||
449 | 448 | 255 | ||
438 |

702 | 703 | 701 | ||
705 | 706 | 704 | ||
421 | 720 |
Short Codes

100-109 | 110-119 | 140-149 | ||
1800110-1800119 | 18004350-18004359 | 18004350-18004359 | ||
2000-2009 | 210-219 | 2200-2209 | ||
2210-2219 | 2220-2229 | 2230-2239 | ||
2260-2269 | 2270-2279 | 3000-3009 | ||
310-319 | 3240-3249 | 410-419 | ||
4520-4259 | 4260-4269 | 4350-4359 | ||
5460-5469 | 5620-5629 | 5680-5689 | ||
610-619 | 620-629 | 710-719 | ||
7350-7359 | 7650-7569 | 7620-7629 | ||
7660-7669 | 810-819 | 8320-8329 | ||
8460-8469 | 8860-8869 | 910-919 | ||
9670-9679 | 790-799 | 2300-2309 | ||
2520-2529 |

221 | 444 | 555 | ||
100-109 | 130-139 | 2620-2629 | ||
410-419 | 610-619 | 990-999 | ||
611 | 2428 | 3283 | ||
4263 | 4636 | 5446 | ||
5478 | 7171 | 7427 | ||
7777 | 8378 | 8663 | ||
110-119 | 120-130 |
Vertical Service Codes

*120-*129 | #67# | *20-*29 | ||
*35# | *30*39 | *37# | ||
*50-*59 | *3730*3739 | *60-*69 | ||
*90-*99 | *68# | 77+dn | ||
78*dn |

#31# | *120# | *120*1# | ||
*120*2# | *120*3# | *122# | ||
*124# | *126* | *127*1767Number | ||
*128*1767Number | *1230# | *134# | ||
*136# | 10* | 11* | ||
12* | 780* | 781* | ||
808* |